FuelLink Intelligenceas of Apr 2026
State price indices
NMDPRA publishes indicative pump prices for eight states each month — the anchor every state price fights around. Below: the full table, the divergence between states, and the LPG retail band.
NFEM rate (avg)
₦1,361.22
per USD, used in NMDPRA computation
Brent
$120.55
per barrel
Gasoline benchmark
$1,074.97
per metric tonne
State spread (avg actual)
₦100
max−min across 8 states, Apr 2026 derived
PMS pump prices by state (₦/litre)
| State | Indicative Oct 2025 | Indicative Mar 2026 | Indicative Apr 2026 | Δ Mar→Apr | Avg actual Apr | Max actual Apr | Min actual Apr |
|---|---|---|---|---|---|---|---|
| Lagos | 914.5 | 1,249.01 | 1,284.05 | +₦35.04 | 1,271.5 | 1,318 | 1,225 |
| Abuja | 947 | 1,286.81 | 1,333.05 | +₦46.24 | 1,326 | 1,385 | 1,267 |
| Kano | 980 | 1,298.11 | 1,360.79 | +₦62.68 | 1,340 | 1,390 | 1,290 |
| Calabar | 927 | 1,252.67 | 1,287.66 | +₦34.99 | 1,296 | 1,333 | 1,259 |
| Sokoto | 982 | 1,303.52 | 1,357.7 | +₦54.18 | 1,361 | 1,400 | 1,322 |
| Maiduguri | 985 | 1,317.19 | 1,377.79 | +₦60.6 | 1,371.5 | 1,413 | 1,330 |
| Ibadan | 930 | 1,257.07 | 1,282.79 | +₦25.72 | 1,285 | 1,326 | 1,244 |
| Enugu | — | 1,280.43 | 1,322.27 | +₦41.84 | 1,329 | 1,390 | 1,268 |
Oct 2025 sheet predates the actuals block (indicative only, 7 of 8 states). March/April 2026 sheets publish indicative + max/avg/min actuals.
Indicative pump price by state
₦/litre. The north–south wedge (Maiduguri/Sokoto vs Lagos/Ibadan) is the state-arbitrage trade.
LPG retail prices
National observed range (₦/kg)
Midline is arithmetic over the published min/max.
State table — Jun 2026
First sheet to publish a full LPG state table.
| State | Min (₦/kg) | Avg (₦/kg) |
|---|---|---|
| Abuja | 1,580 | 1,790 |
| Lagos | 1,450 | 1,775 |
| Maiduguri | 1,450 | 1,775 |
| Sokoto | 1,500 | 1,650 |
| Enugu | 1,450 | 1,625 |
| Kano | 1,350 | 1,575 |
| Calabar | 1,200 | 1,550 |
| Ibadan | 1,450 | 1,550 |
LPG prices more than doubled inside this window: the national top moved from ₦1,500/kg (Nov 2025) to ₦1,800/kg (May 2026) — see the LPG Desk for the structural deficit behind it.